斜杆

斜杆

(圓周48.3Ø x 3.2mm厚度)

編碼 規格
X x Y = L(毫米)
重量
(千克/支)
RS100600 1000 (X) x 600 (Y) = (L)1095 5.60
RS100900 1000 (X) x 900 (Y) = (L)1248 6.31
RS101200 1000 (X) x 1200 (Y) = (L)1448 7.02
RS101500 1000 (X) x 1500 (Y) = (L)1678 7.70
RS101829 1000 (X) x 1829 (Y) = (L)1952 8.60
RS102400 1000 (X) x 2400 (Y) = (L)2459 10.40
RS103658 1000 (X) x 3658 (Y) = (L)3645 14.90
RS150600 1500 (X) x 600 (Y) = (L)1565 7.44
RS150900 1500 (X) x 900 (Y) = (L)1676 7.83
RS151200 1500 (X) x 1200 (Y) = (L)1829 8.38
RS151500 1500 (X) x 1500 (Y) = (L)2016 9.04
RS151829 1500 (X) x 1829 (Y) = (L)2249 9.87
RS152400 1500 (X) x 2400 (Y) = (L)2702 11.30
RS153658 1500 (X) x 3658 (Y) = (L)3813 15.50
RS200600 2000 (X) x 600 (Y) = (L)2049 9.16
RS200900 2000 (X) x 900 (Y) = (L)2135 9.46
RS201200 2000 (X) x 1200 (Y) = (L)2257 9.90
RS201500 2000 (X) x 1500 (Y) = (L)2411 10.45
RS201829 2000 (X) x 1829 (Y) = (L)2610 11.15
RS202400 2000 (X) x 2400 (Y) = (L)3008 12.57
RS203658 2000 (X) x 3658 (Y) = (L)4036 16.23

* 俊川斜杆的材質均為Q345。

Categories:
Clients:
Tags: